# iswgraph

> C++ Atlas: `cppatlas.com/w/c/string/wide/iswgraph` | Source: https://en.cppreference.com/w/c/string/wide/iswgraph | Domain: Strings | Standards: C95

Checks if the given wide character has a graphical representation, i.e. it is either a number (0123456789), an uppercase letter (ABCDEFGHIJKLMNOPQRSTUVWXYZ), a lowercase letter (abcdefghijklmnopqrstuvwxyz), a punctuation character…

## Official Specification Summary (cppreference)

```cpp
// Defined in header <wctype.h>
int iswgraph( wint_t ch ); // (since C95)
```

Checks if the given wide character has a graphical representation, i.e. it is either a number (`0123456789`), an uppercase letter (`ABCDEFGHIJKLMNOPQRSTUVWXYZ`), a lowercase letter (`abcdefghijklmnopqrstuvwxyz`), a punctuation character (`` !"#$%&'()*+,-./:;<=>?@[\]^_`{|}~ ``) or any graphical character specific to the current C locale.

### Parameters

- `ch` - wide character

### Return value

Non-zero value if the wide character has a graphical representation character, zero otherwise.

### Notes

ISO 30112 specifies which Unicode characters are include in POSIX graph category.

### Example

```c
#include <locale.h>
#include <stdio.h>
#include <wchar.h>
#include <wctype.h>

int main(void)
{
    wchar_t c = L'\u2602'; // the Unicode character Umbrella ('☂')
    printf("in the default locale, iswgraph(%#x) = %d\n", c, !!iswgraph(c));
    setlocale(LC_ALL, "en_US.utf8");
    printf("in Unicode locale, iswgraph(%#x) = %d\n", c, !!iswgraph(c));
}
```

Output:

```text
in the default locale, iswgraph(0x2602) = 0
in Unicode locale, iswgraph(0x2602) = 1
```

### References

- C23 standard (ISO/IEC 9899:2024):

  - 7.30.2.1.6 The iswgraph function (p: TBD)

- C17 standard (ISO/IEC 9899:2018):

  - 7.30.2.1.6 The iswgraph function (p: TBD)

- C11 standard (ISO/IEC 9899:2011):

  - 7.30.2.1.6 The iswgraph function (p: 449-450)

- C99 standard (ISO/IEC 9899:1999):

  - 7.25.2.1.6 The iswgraph function (p: 395-396)

### See also

- [`isgraph`](https://en.cppreference.com/w/c/string/byte/isgraph): checks if a character is a graphical character (function)
- [C++ documentation for `iswgraph`](https://en.cppreference.com/w/cpp/string/wide/iswgraph)

| ASCII values |   |   | characters | [`iscntrl`](https://en.cppreference.com/w/c/string/byte/iscntrl) [`iswcntrl`](https://en.cppreference.com/w/c/string/wide/iswcntrl) | [`isprint`](https://en.cppreference.com/w/c/string/byte/isprint) [`iswprint`](https://en.cppreference.com/w/c/string/wide/iswprint) | [`isspace`](https://en.cppreference.com/w/c/string/byte/isspace) [`iswspace`](https://en.cppreference.com/w/c/string/wide/iswspace) | [`isblank`](https://en.cppreference.com/w/c/string/byte/isblank) [`iswblank`](https://en.cppreference.com/w/c/string/wide/iswblank) | [`isgraph`](https://en.cppreference.com/w/c/string/byte/isgraph) `iswgraph` | [`ispunct`](https://en.cppreference.com/w/c/string/byte/ispunct) [`iswpunct`](https://en.cppreference.com/w/c/string/wide/iswpunct) | [`isalnum`](https://en.cppreference.com/w/c/string/byte/isalnum) [`iswalnum`](https://en.cppreference.com/w/c/string/wide/iswalnum) | [`isalpha`](https://en.cppreference.com/w/c/string/byte/isalpha) [`iswalpha`](https://en.cppreference.com/w/c/string/wide/iswalpha) | [`isupper`](https://en.cppreference.com/w/c/string/byte/isupper) [`iswupper`](https://en.cppreference.com/w/c/string/wide/iswupper) | [`islower`](https://en.cppreference.com/w/c/string/byte/islower) [`iswlower`](https://en.cppreference.com/w/c/string/wide/iswlower) | [`isdigit`](https://en.cppreference.com/w/c/string/byte/isdigit) [`iswdigit`](https://en.cppreference.com/w/c/string/wide/iswdigit) | [`isxdigit`](https://en.cppreference.com/w/c/string/byte/isxdigit) [`iswxdigit`](https://en.cppreference.com/w/c/string/wide/iswxdigit) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| decimal | hexadecimal | octal | characters | [`iscntrl`](https://en.cppreference.com/w/c/string/byte/iscntrl) [`iswcntrl`](https://en.cppreference.com/w/c/string/wide/iswcntrl) | [`isprint`](https://en.cppreference.com/w/c/string/byte/isprint) [`iswprint`](https://en.cppreference.com/w/c/string/wide/iswprint) | [`isspace`](https://en.cppreference.com/w/c/string/byte/isspace) [`iswspace`](https://en.cppreference.com/w/c/string/wide/iswspace) | [`isblank`](https://en.cppreference.com/w/c/string/byte/isblank) [`iswblank`](https://en.cppreference.com/w/c/string/wide/iswblank) | [`isgraph`](https://en.cppreference.com/w/c/string/byte/isgraph) `iswgraph` | [`ispunct`](https://en.cppreference.com/w/c/string/byte/ispunct) [`iswpunct`](https://en.cppreference.com/w/c/string/wide/iswpunct) | [`isalnum`](https://en.cppreference.com/w/c/string/byte/isalnum) [`iswalnum`](https://en.cppreference.com/w/c/string/wide/iswalnum) | [`isalpha`](https://en.cppreference.com/w/c/string/byte/isalpha) [`iswalpha`](https://en.cppreference.com/w/c/string/wide/iswalpha) | [`isupper`](https://en.cppreference.com/w/c/string/byte/isupper) [`iswupper`](https://en.cppreference.com/w/c/string/wide/iswupper) | [`islower`](https://en.cppreference.com/w/c/string/byte/islower) [`iswlower`](https://en.cppreference.com/w/c/string/wide/iswlower) | [`isdigit`](https://en.cppreference.com/w/c/string/byte/isdigit) [`iswdigit`](https://en.cppreference.com/w/c/string/wide/iswdigit) | [`isxdigit`](https://en.cppreference.com/w/c/string/byte/isxdigit) [`iswxdigit`](https://en.cppreference.com/w/c/string/wide/iswxdigit) |
| 0–8 | `\x0`–`\x8` | `\0`–`\10` | control codes (`NUL`, etc.) | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 9 | `\x9` | `\11` | tab (`\t`) | `≠0` | `0` | `≠0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 10–13 | `\xA`–`\xD` | `\12`–`\15` | whitespaces (`\n`, `\v`, `\f`, `\r`) | `≠0` | `0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 14–31 | `\xE`–`\x1F` | `\16`–`\37` | control codes | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 32 | `\x20` | `\40` | space | `0` | `≠0` | `≠0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 33–47 | `\x21`–`\x2F` | `\41`–`\57` | `!"#$%&'()*+,-./` | `0` | `≠0` | `0` | `0` | `≠0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 48–57 | `\x30`–`\x39` | `\60`–`\71` | `0123456789` | `0` | `≠0` | `0` | `0` | `≠0` | `0` | `≠0` | `0` | `0` | `0` | `≠0` | `≠0` |
| 58–64 | `\x3A`–`\x40` | `\72`–`\100` | `:;<=>?@` | `0` | `≠0` | `0` | `0` | `≠0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 65–70 | `\x41`–`\x46` | `\101`–`\106` | `ABCDEF` | `0` | `≠0` | `0` | `0` | `≠0` | `0` | `≠0` | `≠0` | `≠0` | `0` | `0` | `≠0` |
| 71–90 | `\x47`–`\x5A` | `\107`–`\132` | `GHIJKLMNOP` `QRSTUVWXYZ` | `0` | `≠0` | `0` | `0` | `≠0` | `0` | `≠0` | `≠0` | `≠0` | `0` | `0` | `0` |
| 91–96 | `\x5B`–`\x60` | `\133`–`\140` | `` [\]^_` `` | `0` | `≠0` | `0` | `0` | `≠0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 97–102 | `\x61`–`\x66` | `\141`–`\146` | `abcdef` | `0` | `≠0` | `0` | `0` | `≠0` | `0` | `≠0` | `≠0` | `0` | `≠0` | `0` | `≠0` |
| 103–122 | `\x67`–`\x7A` | `\147`–`\172` | `ghijklmnop` `qrstuvwxyz` | `0` | `≠0` | `0` | `0` | `≠0` | `0` | `≠0` | `≠0` | `0` | `≠0` | `0` | `0` |
| 123–126 | `\x7B`–`\x7E` | `\173`–`\176` | `{\|}~` | `0` | `≠0` | `0` | `0` | `≠0` | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` |
| 127 | `\x7F` | `\177` | backspace character (`DEL`) | `≠0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` | `0` |

---
Attribution: content from https://en.cppreference.com/w/c/string/wide/iswgraph (cppreference.com), licensed under CC-BY-SA 3.0 and GFDL. Modified: converted to markdown, study notes added. Offline snapshot of 9 February 2025.